Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | 0 | M | YES | YES | ||||||||||||
268 | 0 |
about 1800
|
223 | 45 | M | YES | YES | |||||||||
224 | 1 | 155 | 69 | M | YES | YES | ||||||||||
322 | 5 | 243 | 79 | M | YES | YES | ||||||||||
231 | 0 | 173 | 57 | M | YES | YES | ||||||||||
about 1704
|
319 | 0 | M | YES | YES | |||||||||||
about 1676
|
347 | 0 | F | YES | YES | |||||||||||
168 | 0 | 85 | 83 | F | YES | Y100 | ||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
261 | 0 | 192 | 69 | F | YES | YES | ||||||||||
263 | 0 | 262 | 0 | F | YES | YES | ||||||||||
192 | 0 | 105 | 87 | M | YES | YES | ||||||||||
202 | 0 | 125 | 77 | M | YES | YES | ||||||||||
145 | 0 | 63 | 82 | M | YES | Y100 | R | |||||||||
354 | 0 | M | YES | YES | ||||||||||||
164 | 0 | 100 | 63 | F | YES | YES | ||||||||||
320 | 0 |
about 1774
|
249 | 71 | M | YES | YES | |||||||||
325 | 0 |
about 1697
|
326 | 0 | M | YES | YES | |||||||||
331 | 0 |
about 1691
|
332 | 0 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
335 | 0 | 269 | 65 | F | YES | YES | ||||||||||
333 | 0 | M | YES | YES | ||||||||||||
207 | 0 | 156 | 50 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
about 1706
|
317 | 0 | M | YES | YES | |||||||||||
about 1674
|
349 | 0 | M | YES | YES | |||||||||||
363 | 0 |
about 1659
|
364 | 0 | M | YES | YES | |||||||||
176 | 0 | 99 | 76 | M | YES | Y100 | ||||||||||
228 | 12 | 141 | 87 | M | YES | YES | ||||||||||
340 | 0 | M | YES | YES | ||||||||||||
about 1670
|
353 | 0 |
about 1670
|
353 | 0 | M | YES | YES | ||||||||
200 | 0 | 131 | 69 | M | YES | YES | ||||||||||
370 | 16 | 319 | 51 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
238 | 0 | 179 | 58 | M | YES | YES | ||||||||||
292 | 6 |
about 1785
|
238 | 54 | M | YES | YES | |||||||||
296 | 0 | F | YES | YES | ||||||||||||
210 | 0 | 201 | 8 | M | YES | YES | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
about 1530
|
493 | 1 |
about 1580
|
443 | 50 | M | YES | YES | R | |||||||
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
329 | 0 | F | YES | YES | ||||||||||||
367 | 0 | F | YES | YES | ||||||||||||
365 | 0 |
about 1686
|
337 | 28 | F | YES | YES | |||||||||
327 | 0 | F | YES | YES | ||||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 83 | 78 | M | YES | Y100 | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
201 | 13 | 124 | 76 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
154 | 0 | 77 | 76 | M | YES | Y100 | ||||||||||
265 | 11 | 196 | 68 | M | YES | YES | ||||||||||
208 | 0 | 152 | 55 | F | YES | YES | ||||||||||
241 | 0 | 179 | 62 | F | YES | YES | ||||||||||
194 | 0 | 122 | 71 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
257 | 0 | 188 | 68 | F | YES | YES | ||||||||||
189 | 0 | 128 | 61 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
166 | 0 | 95 | 70 | M | YES | Y100 | ||||||||||
299 | 0 | F | YES | YES | ||||||||||||
232 | 0 | 196 | 35 | M | YES | YES | ||||||||||
159 | 8 | 88 | 70 | F | YES | Y100 | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
290 | 0 | F | YES | YES | ||||||||||||
234 | 0 | 163 | 71 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
356 | 0 |
about 1711
|
312 | 44 | M | YES | YES | |||||||||
226 | 0 | 164 | 62 | F | YES | YES | ||||||||||
166 | 0 | 83 | 82 | F | YES | Y100 | ||||||||||
about 1678
|
345 | 0 | F | YES | YES | |||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
198 | 0 | 114 | 83 | F | YES | YES | ||||||||||
244 | 8 | 185 | 59 | M | YES | YES | R | |||||||||
236 | 0 | 162 | 74 | M | YES | YES | ||||||||||
240 | 0 |
about 1786
|
237 | 2 | M | YES | YES | |||||||||
172 | 0 | 127 | 44 | F | YES | YES | ||||||||||
361 | 0 | F | YES | YES | ||||||||||||
|